funds / atrum-ventures-8-llc
Atrum Ventures 8 LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | White Rock | D |
|---|
| country | CA | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-10-31 | D |
|---|
| filed | 2026-03-11 | D |
|---|
| target | 30,000,00030.0M | D |
|---|
| sold | 30,000,00030.0M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |