funds / audacious-e-ii-l-p
Audacious E II, L.P.
verified=2026-10-16 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-09-25 | D |
|---|
| filed | 2026-10-07 | D |
|---|
| target | 4,000,0004.0M | D |
|---|
| sold | 4,000,0004.0M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-16 | D |