funds / av-ai-growth-fund-llc
AV AI Growth Fund LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-08-12 | D |
|---|
| filed | 2026-08-12 | D |
|---|
| target | 151,995,840152.0M | D |
|---|
| sold | 151,995,840152.0M | D |
|---|
| lps | 93 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |