funds / av-exa-fund-llc
AV Exa Fund LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-09-09 | D |
|---|
| filed | 2026-08-21 | D |
|---|
| target | 309,983310.0K | D |
|---|
| sold | 309,983310.0K | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |