funds / av-growth-fund-vii-llc
AV Growth Fund VII LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | VII | D |
|---|
| first_sale | 2025-06-09 | D |
|---|
| filed | 2026-08-26 | D |
|---|
| target | 11,651,33111.7M | D |
|---|
| sold | 11,651,33111.7M | D |
|---|
| lps | 31 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |