funds / av-growth-ix-llc
AV Growth IX LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IX | D |
|---|
| first_sale | 2025-03-06 | D |
|---|
| filed | 2026-08-26 | D |
|---|
| target | 1,375,0001.4M | D |
|---|
| sold | 1,375,0001.4M | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |