funds / av-growth-xviii-llc
AV Growth XVIII LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | XVIII | D |
|---|
| first_sale | 2025-04-02 | D |
|---|
| filed | 2026-08-26 | D |
|---|
| target | 6,157,0006.2M | D |
|---|
| sold | 6,157,0006.2M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |