funds / av-impulse-select-i-llc
AV Impulse Select I, LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Menlo Park | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-04-08 | D |
|---|
| filed | 2026-04-28 | D |
|---|
| target | 4,355,0004.4M | D |
|---|
| sold | 4,355,0004.4M | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |