funds / averin-spv-ii-llc
Averin SPV II LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Andover | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-09-04 | D |
|---|
| filed | 2026-03-20 | D |
|---|
| target | 600,000600.0K | D |
|---|
| sold | 600,000600.0K | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |