funds / avsf-astro-mechanica-2026-llc
AVSF - Astro Mechanica 2026, LLC
verified=2026-10-17 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-25 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 934,595934.6K | D |
|---|
| lps | 60 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |