funds / avsf-aurelius-2026-llc
AVSF - Aurelius 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-28 | D |
|---|
| filed | 2026-06-29 | D |
|---|
| target | 1,160,5001.2M | D |
|---|
| sold | 1,160,5001.2M | D |
|---|
| lps | 64 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |