funds / avsf-blackbox-2026-llc
AVSF - Blackbox 2026, LLC
verified=2026-10-17 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-27 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | nullnull | D |
|---|
| sold | 717,000717.0K | D |
|---|
| lps | 35 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |