funds / avsf-core-automation-2026-llc
AVSF - Core Automation 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-03 | D |
|---|
| filed | 2026-08-17 | D |
|---|
| target | 2,109,2502.1M | D |
|---|
| sold | 2,109,2502.1M | D |
|---|
| lps | 100 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |