funds / avsf-elementl-power-2025-llc
AVSF - Elementl Power 2025, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-08 | D |
|---|
| filed | 2026-01-23 | D |
|---|
| target | 1,549,5001.5M | D |
|---|
| sold | 1,549,5001.5M | D |
|---|
| lps | 84 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |