funds / avsf-endolith-2025-llc
AVSF - Endolith 2025, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-11-30 | D |
|---|
| filed | 2026-01-23 | D |
|---|
| target | 868,500868.5K | D |
|---|
| sold | 868,500868.5K | D |
|---|
| lps | 50 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |