funds / avsf-kira-learning-2026-llc
AVSF - Kira Learning 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-05 | D |
|---|
| filed | 2026-09-21 | D |
|---|
| target | 152,500152.5K | D |
|---|
| sold | 152,500152.5K | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |