funds / avsf-lila-sciences-2026-llc
AVSF - Lila Sciences 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-17 | D |
|---|
| filed | 2026-07-01 | D |
|---|
| target | nullnull | D |
|---|
| sold | 30,00030.0K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |