funds / avsf-nox-metals-2026-llc
AVSF - Nox Metals 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-20 | D |
|---|
| filed | 2026-07-06 | D |
|---|
| target | 666,725666.7K | D |
|---|
| sold | 666,725666.7K | D |
|---|
| lps | 47 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |