funds / avsf-phasicai-2026-llc
AVSF - PhasicAI 2026, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | B | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-04-08 | D |
|---|
| filed | 2026-06-15 | D |
|---|
| target | 752,500752.5K | D |
|---|
| sold | 752,500752.5K | D |
|---|
| lps | 35 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |