funds / avsf-senra-2026-llc
AVSF - Senra 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-30 | D |
|---|
| filed | 2026-06-15 | D |
|---|
| target | 824,979825.0K | D |
|---|
| sold | 824,979825.0K | D |
|---|
| lps | 63 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |