funds / avsf-sygaldry-2026-llc
AVSF - Sygaldry 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-14 | D |
|---|
| filed | 2026-03-30 | D |
|---|
| target | 668,010668.0K | D |
|---|
| sold | 668,010668.0K | D |
|---|
| lps | 39 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |