funds / avsf-uptool-2026-llc
AVSF - Uptool 2026, LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-01 | D |
|---|
| filed | 2026-06-29 | D |
|---|
| target | 210,000210.0K | D |
|---|
| sold | 210,000210.0K | D |
|---|
| lps | 13 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |