funds / bay-state-capital-fund-i-llc
Bay State Capital Fund I LLC
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-09-22 | D |
|---|
| filed | 2026-02-20 | D |
|---|
| target | nullnull | D |
|---|
| sold | 452,000452.0K | D |
|---|
| lps | 28 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |