funds / bcap-growth-ii-lp
BCAP GROWTH II, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-03-31 | D |
|---|
| filed | 2026-03-31 | D |
|---|
| target | nullnull | D |
|---|
| sold | 287,540,000287.5M | D |
|---|
| lps | 69 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |