funds / benchmark-partners-2-l-p
Benchmark Partners 2, L.P.
verified=2026-09-28 json
| region | other | D |
|---|---|---|
| city | Woodside | D |
| country | US | D |
| fund_number | null | D |
| first_sale | null | D |
| filed | 2026-06-30 | D |
| target | 750,000,000750.0M | D |
| sold | 00 | D |
| lps | 0 | D |
managers n=6
| person | src |
|---|---|
| An-Yen H. Hu | D |
| Chetan H. Puttagunta | D |
| Eric H. Vishria | D |
| Everett H. Randle | D |
| Jack Altman | D |
| Peter H. Fenton | D |
manager
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28