funds / betterfuturelabs-fund-i-lp
BetterFutureLabs Fund I LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | Jersey City | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-08-10 | D |
|---|
| filed | 2026-08-25 | D |
|---|
| target | 4,000,0004.0M | D |
|---|
| sold | 640,000640.0K | D |
|---|
| lps | 12 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |