funds / betterway-ventures-fund-i-lp
Betterway Ventures Fund I, LP
verified=2026-09-30 json
| region | other | D |
|---|
| city | Charleston | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2024-11-06 | D |
|---|
| filed | 2026-09-29 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 1,475,0001.5M | D |
|---|
| lps | 20 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-30 | D |