funds / blitzscaling-ventures-ai-l-p
Blitzscaling Ventures AI, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2023-10-11 | D |
|---|
| filed | 2026-03-09 | D |
|---|
| target | 35,000,00035.0M | D |
|---|
| sold | 30,270,00030.3M | D |
|---|
| lps | 70 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |