funds / blue-impact-fund-ii-lp
Blue Impact Fund II, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Boca Raton | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2024-03-29 | D |
|---|
| filed | 2026-03-04 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 4,353,7884.4M | D |
|---|
| lps | 29 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |