funds / bo-le-ventures-llc
BO LE VENTURES LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Glen Head | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-25 | D |
|---|
| filed | 2026-07-13 | D |
|---|
| target | 7,500,0007.5M | D |
|---|
| sold | 1,606,0001.6M | D |
|---|
| lps | 22 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |