funds / boardman-bay-ventures-lp-series-i7
Boardman Bay Ventures, LP - Series I7
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-02-20 | D |
|---|
| filed | 2026-03-31 | D |
|---|
| target | nullnull | D |
|---|
| sold | 6,478,5226.5M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |