funds / boc-ventures-fund-iii-b-lp
BOC Ventures Fund III-B, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-02-27 | D |
|---|
| filed | 2026-04-01 | D |
|---|
| target | 10,529,80010.5M | D |
|---|
| sold | 10,529,80010.5M | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |