funds / boldstart-crow-llc
Boldstart Crow, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Miami | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-27 | D |
|---|
| filed | 2026-06-10 | D |
|---|
| target | 30,242,74230.2M | D |
|---|
| sold | 30,242,74230.2M | D |
|---|
| lps | 33 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |