funds / bommie-capital-cr-iii-llc
BOMMIE CAPITAL CR III LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Princeton | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-08-09 | D |
|---|
| filed | 2026-08-24 | D |
|---|
| target | nullnull | D |
|---|
| sold | 510,000510.0K | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |