funds / bommie-capital-crusoe-ii-llc
Bommie Capital Crusoe II LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Princeton | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-12-06 | D |
|---|
| filed | 2026-02-02 | D |
|---|
| target | 2,040,0002.0M | D |
|---|
| sold | 1,147,5001.1M | D |
|---|
| lps | 21 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |