funds / boomerang-partners-goflex-llc
BOOMERANG PARTNERS GOFLEX LLC
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-17 | D |
|---|
| filed | 2026-04-30 | D |
|---|
| target | 3,100,0003.1M | D |
|---|
| sold | 3,100,0003.1M | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |