funds / bracket-capital-growth-partners-iv-lp
Bracket Capital Growth Partners IV, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Hollywood | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2023-01-05 | D |
|---|
| filed | 2026-07-27 | D |
|---|
| target | 14,000,00014.0M | D |
|---|
| sold | 14,000,00014.0M | D |
|---|
| lps | 5 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |