funds / breakout-ventures-iii-l-p-de
Breakout Ventures III, L.P. /DE
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2024-05-17 | D |
|---|
| filed | 2026-03-10 | D |
|---|
| target | 101,879,000101.9M | D |
|---|
| sold | 101,879,000101.9M | D |
|---|
| lps | 79 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |