funds / bv-ventures-emerging-leaders-fund-i-lp
BV Ventures Emerging Leaders Fund I, LP
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Steinhausen | D |
|---|
| country | CH | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2023-05-12 | D |
|---|
| filed | 2026-03-04 | D |
|---|
| target | 6,622,0006.6M | D |
|---|
| sold | 6,622,0006.6M | D |
|---|
| lps | 20 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |