funds / caa-point-olema-u-s-vc-portfolio-l-p
CAA-Point Olema U.S. VC Portfolio, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2021-12-31 | D |
|---|
| filed | 2026-01-12 | D |
|---|
| target | nullnull | D |
|---|
| sold | 44,562,50044.6M | D |
|---|
| lps | 51 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |