funds / caffeinated-capital-amca-spv-ii-llc
Caffeinated Capital Amca SPV II, LLC
verified=2026-10-02 json
| region | other | D |
|---|
| city | Aspen | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-10-01 | D |
|---|
| target | 125,000,000125.0M | D |
|---|
| sold | 00 | D |
|---|
| lps | 0 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |