funds / caffeinated-capital-growth-fund-i-lp
Caffeinated Capital Growth Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Aspen | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-01-26 | D |
|---|
| filed | 2026-02-04 | D |
|---|
| target | 500,000,000500.0M | D |
|---|
| sold | 81,510,00081.5M | D |
|---|
| lps | 68 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |