funds / caffeinated-capital-varda-spv-iii-llc
Caffeinated Capital Varda SPV III, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Aspen | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-01-16 | D |
|---|
| filed | 2026-01-28 | D |
|---|
| target | 6,215,0006.2M | D |
|---|
| sold | 6,215,0006.2M | D |
|---|
| lps | 10 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |