funds / caffeinated-capital-varda-spv-iv-llc
Caffeinated Capital Varda SPV IV, LLC
verified=2026-10-16 json
| region | other | D |
|---|
| city | Aspen | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-10-08 | D |
|---|
| target | 15,000,00015.0M | D |
|---|
| sold | 00 | D |
|---|
| lps | 0 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-16 | D |