funds / cancer-fund-i-llc
CANCER FUND I, LLC
verified=2026-10-02 json
| region | other | D |
|---|
| city | Phoenix | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2023-01-30 | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | 9,999,99910.0M | D |
|---|
| sold | 382,900382.9K | D |
|---|
| lps | 35 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |