funds / capria-india-fund-iii-lp
Capria India Fund III, LP
verified=2026-10-17 json
| region | other | D |
|---|
| city | Seattle | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-05-27 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | 50,000,00050.0M | D |
|---|
| sold | 19,298,00019.3M | D |
|---|
| lps | 32 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |