funds / catalio-access-fund-ix-llc
Catalio Access Fund IX, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | IX | D |
|---|
| first_sale | 2026-03-09 | D |
|---|
| filed | 2026-07-08 | D |
|---|
| target | 17,345,00017.3M | D |
|---|
| sold | 17,345,00017.3M | D |
|---|
| lps | 41 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |