funds / catalio-access-fund-xii-llc
Catalio Access Fund XII, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | XII | D |
|---|
| first_sale | 2026-08-12 | D |
|---|
| filed | 2026-09-10 | D |
|---|
| target | 20,137,50020.1M | D |
|---|
| sold | 20,137,50020.1M | D |
|---|
| lps | 54 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |