funds / catalio-genesis-fund-x-llc
Catalio Genesis Fund X, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | X | D |
|---|
| first_sale | 2026-02-09 | D |
|---|
| filed | 2026-04-24 | D |
|---|
| target | 19,101,21219.1M | D |
|---|
| sold | 19,101,21219.1M | D |
|---|
| lps | 57 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |