funds / catalyst-fund-resilience-i-l-p
Catalyst Fund Resilience I, L.P.
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Cambridge | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2023-08-31 | D |
|---|
| filed | 2026-09-18 | D |
|---|
| target | nullnull | D |
|---|
| sold | 29,108,83129.1M | D |
|---|
| lps | 21 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |